Sales: 8182-061-061
Service: 9875-981-703
  • 1956 CC
    Engine
  • 16.8 KM/L
    Mileage
  • 167.62 BHP
    Power
Get January Offers Compare

Tata Harrier

Variants List Get Offers & Download Brochure

Variant Name Ex-Showroom Price   Brochure
Tata Harrier Smart 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 14,99,990 Get January Offers
Tata Harrier Smart (O) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 15,84,990 Get January Offers
Tata Harrier Pure 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 16,84,990 Get January Offers
Tata Harrier Pure (O) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 17,34,990 Get January Offers
Tata Harrier Pure Plus 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 18,54,990 Get January Offers
Tata Harrier Pure Plus S 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 18,84,990 Get January Offers
Tata Harrier Pure Plus S Dark 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 19,14,990 Get January Offers
Tata Harrier Pure Plus AT 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 19,34,990 Get January Offers
Tata Harrier Adventure 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 19,54,990 Get January Offers
Tata Harrier Pure Plus S AT 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 19,84,990 Get January Offers
Tata Harrier Pure Plus S Dark AT 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 19,99,990 Get January Offers
Tata Harrier Adventure Plus 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 21,04,990 Get January Offers
Tata Harrier Adventure Plus Dark 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 21,54,990 Get January Offers
Tata Harrier Adventure Plus A 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 22,04,990 Get January Offers
Tata Harrier Adventure Plus AT 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 22,44,990 Get January Offers
Tata Harrier Fearless 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 22,84,990 Get January Offers
Tata Harrier Adventure Plus Dark AT 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 22,94,990 Get January Offers
Tata Harrier Fearless Dark 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 23,34,990 Get January Offers
Tata Harrier Adventure Plus A AT 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 23,44,990 Get January Offers
Tata Harrier Fearless AT 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 24,24,990 Get January Offers
Tata Harrier Fearless Plus 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 24,34,990 Get January Offers
Tata Harrier Fearless Dark AT 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 24,74,990 Get January Offers
Tata Harrier Fearless Plus Dark 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 24,84,990 Get January Offers
Tata Harrier Fearless Plus AT 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 25,74,990 Get January Offers
Tata Harrier Fearless Plus Dark AT 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP Rs. 25,89,000 Get January Offers

*Terms & conditions applied.Please click here.

Tata Harrier colors

Locate Our Nearest Outlets in Panchkula
See all Outlets