Support?
Close
Variant Name | Ex-Showroom Price | Brochure | |
---|---|---|---|
Tata Nexon Smart Plus Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | Rs. 9,99,990 | Get January Offers | |
Tata Nexon Smart Plus S Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | Rs. 10,29,990 | Get January Offers | |
Tata Nexon Pure Plus S Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | Rs. 11,29,990 | Get January Offers | |
Tata Nexon Pure Plus Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | Rs. 11,69,990 | Get January Offers | |
Tata Nexon Creative Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | Rs. 12,39,990 | Get January Offers | |
Tata Nexon Creative Plus S Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | Rs. 12,89,990 | Get January Offers | |
Tata Nexon Creative Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | Rs. 13,09,990 | Get January Offers | |
Tata Nexon Creative Plus S Dark Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | Rs. 13,29,990 | Get January Offers | |
Tata Nexon Creative Plus S Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | Rs. 13,39,990 | Get January Offers | |
Tata Nexon Fearless Plus PS DT Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | Rs. 14,69,990 | Get January Offers | |
Tata Nexon Fearless Plus PS Dark Diesel 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | Rs. 15,19,990 | Get January Offers | |
Tata Nexon Fearless Plus PS DT Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | Rs. 15,39,990 | Get January Offers | |
Tata Nexon Fearless Plus PS Dark Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | Rs. 15,79,990 | Get January Offers | |
Tata Nexon Smart 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 8,14,990 | Get January Offers | |
Tata Nexon Smart Plus 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 8,89,990 | Get January Offers | |
Tata Nexon Smart Plus S 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 9,19,990 | Get January Offers | |
Tata Nexon Pure Plus 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 9,69,990 | Get January Offers | |
Tata Nexon Creative 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 10,99,990 | Get January Offers | |
Tata Nexon Creative Plus S 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 11,29,990 | Get January Offers | |
Tata Nexon Creative AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP | Rs. 11,69,990 | Get January Offers | |
Tata Nexon Creative DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | Rs. 11,89,990 | Get January Offers | |
Tata Nexon Creative Plus S Dark 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 11,89,990 | Get January Offers | |
Tata Nexon Creative Plus S AMT 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP | Rs. 11,99,990 | Get January Offers | |
Tata Nexon Fearless Plus PS DT 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 13,29,990 | Get January Offers | |
Tata Nexon Fearless Plus PS Dark 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 13,79,990 | Get January Offers | |
Tata Nexon Fearless Plus PS Dark DCA 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | Rs. 14,99,990 | Get January Offers | |
Tata Nexon Smart CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP | Rs. 8,99,000 | Get January Offers | |
Tata Nexon Smart Plus CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP | Rs. 9,69,000 | Get January Offers | |
Tata Nexon Smart Plus S CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP | Rs. 9,99,000 | Get January Offers | |
Tata Nexon Creative CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP | Rs. 11,69,000 | Get January Offers |
*Terms & conditions applied.Please click here.