Support?
Close
Variant Name | Ex-Showroom Price | Brochure | |
---|---|---|---|
Tata Safari Smart 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | Rs. 15,49,990 | Get January Offers | |
Tata Safari Smart (O) 1956 CC | 167.62 BHP | 167.62 BHPManual | Rs. 16,34,990 | Get January Offers | |
Tata Safari Pure 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | Rs. 17,34,990 | Get January Offers | |
Tata Safari Pure (O) 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | Rs. 17,84,990 | Get January Offers | |
Tata Safari Pure Plus 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | Rs. 19,04,990 | Get January Offers | |
Tata Safari Pure Plus S 1956 CC | 167.62 BHP | 167.62 BHPManual | Rs. 19,34,990 | Get January Offers | |
Tata Safari Pure Plus S Dark 1956 CC | 167.62 BHP | 167.62 BHPManual | Rs. 19,64,990 | Get January Offers | |
Tata Safari Pure Plus AT 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | Rs. 19,84,990 | Get January Offers | |
Tata Safari Pure Plus S AT 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | Rs. 19,99,990 | Get January Offers | |
Tata Safari Adventure 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | Rs. 19,99,990 | Get January Offers | |
Tata Safari Pure Plus S Dark AT 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | Rs. 20,64,990 | Get January Offers | |
Tata Safari Adventure Plus 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | Rs. 21,84,990 | Get January Offers | |
Tata Safari Adventure Plus Dark 1956 CC | 167.62 BHP | 167.62 BHPManual | Rs. 22,34,990 | Get January Offers | |
Tata Safari Adventure Plus A 1956 CC | 167.62 BHP | 167.62 BHPManual | Rs. 22,84,990 | Get January Offers | |
Tata Safari Adventure Plus AT 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | Rs. 23,24,990 | Get January Offers | |
Tata Safari Adventure Plus Dark AT 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | Rs. 23,74,990 | Get January Offers | |
Tata Safari Accomplished 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | Rs. 23,84,990 | Get January Offers | |
Tata Safari Accomplished Dark 1956 CC | 167.62 BHP | 167.62 BHPManual | Rs. 24,14,990 | Get January Offers | |
Tata Safari Adventure Plus A AT 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | Rs. 24,24,990 | Get January Offers | |
Tata Safari Accomplished Plus 1956 CC | 167.62 BHP | 167.62 BHPManual | Rs. 24,99,990 | Get January Offers | |
Tata Safari Accomplished Plus 6S 1956 CC | 167.62 BHP | 167.62 BHPManual | Rs. 25,09,990 | Get January Offers | |
Tata Safari Accomplished AT 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | Rs. 25,24,990 | Get January Offers | |
Tata Safari Accomplished Plus Dark 1956 CC | 167.62 BHP | 167.62 BHPManual | Rs. 25,29,990 | Get January Offers | |
Tata Safari Accomplished Dark AT 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | Rs. 25,54,990 | Get January Offers | |
Tata Safari Accomplished Plus Dark 6S 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | Rs. 25,59,990 | Get January Offers | |
Tata Safari Accomplished Plus AT 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | Rs. 26,39,990 | Get January Offers | |
Tata Safari Accomplished Plus 6S AT 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | Rs. 26,49,990 | Get January Offers | |
Tata Safari Accomplished Plus Dark AT 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | Rs. 26,89,990 | Get January Offers | |
Tata Safari Accomplished Plus Dark 6S AT 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | Rs. 26,99,990 | Get January Offers |
*Terms & conditions applied.Please click here.