Support?
Close
Variant Name | Ex-Showroom Price | Brochure | |
---|---|---|---|
Tata Tigor XM 1199 CC | 19.3 KM/L | 84.48 BHP84.48 BHP | Rs. 5,99,990 | Get January Offers | |
Tata Tigor XT 1199 CC | 19.3 KM/L | 84.48 BHP84.48 BHP | Rs. 6,69,990 | Get January Offers | |
Tata Tigor XZ 1199 CC | 19.3 KM/L | 84.48 BHP84.48 BHP | Rs. 7,29,990 | Get January Offers | |
Tata Tigor XZ Plus 1199 CC | 19.3 KM/L | 84.48 BHP84.48 BHP | Rs. 7,89,990 | Get January Offers | |
Tata Tigor XZ Plus Lux 1199 CC | 19.3 KM/L | 84.48 BHP84.48 BHP | Rs. 8,49,990 | Get January Offers | |
Tata Tigor XT CNG 1199 CC | 26.5 KM/L | 72.41 BHP72.41 BHP | Rs. 7,69,990 | Get January Offers | |
Tata Tigor XZ CNG 1199 CC | 26.5 KM/L | 72.41 BHP72.41 BHP | Rs. 8,29,990 | Get January Offers | |
Tata Tigor XZ Plus CNG 1199 CC | 26.5 KM/L | 72.41 BHP72.41 BHP | Rs. 8,89,990 | Get January Offers | |
Tata Tigor XZ Plus Lux CNG 1199 CC | 26.5 KM/L | 72.41 BHP72.41 BHP | Rs. 9,49,990 | Get January Offers |
*Terms & conditions applied.Please click here.